<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sterling-wellness.com &#187; Healthy Foods</title>
	<atom:link href="http://www.sterling-wellness.com/category/healthy-foods/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sterling-wellness.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 08:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>January Nutrition Spotlight &#8211; Oatmeal Nutrition</title>
		<link>http://www.sterling-wellness.com/january-nutrition-spotlight-oatmeal-nutrition</link>
		<comments>http://www.sterling-wellness.com/january-nutrition-spotlight-oatmeal-nutrition#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:00:07 +0000</pubDate>
		<dc:creator>Jaclyn</dc:creator>
				<category><![CDATA[Healthy Foods]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.sterling-wellness.com/?p=544</guid>
		<description><![CDATA[Consumers buy more oatmeal in the month of January than any other month. It&#8217;s the perfect start to a chilly morning and provides antioxidants, iron and vitamins for optimal energy through the day. Oatmeal is a complex carbohydrate and also falls into the category of a whole grain. The soluble fiber in oats has been [...]]]></description>
			<content:encoded><![CDATA[<div><strong><a name="Nutrition"></a></strong></div>
<div><a href="http://r20.rs6.net/tn.jsp?llr=otbu8wdab&amp;et=1108980106055&amp;s=0&amp;e=001C77a4OrELQ7UOGzML6gxY7j5z312uX0NtUPZxdEJhINrx62t8gLJCV93IBlbLVyX5JKwJYEwFr-iy4dMEJN88turL9BYwUdp6duQr13HKXK28qfyjDL8gd7Lq0DDJGkVs5XL13rIm5xS7vvmqbrrzrEJOcIaqBcYAL3X2MvzU4Q=" target="_blank"><img src="https://origin.ih.constantcontact.com/fs041/1103500019310/img/125.jpg" border="0" alt="" hspace="5" vspace="5" width="118" height="178" align="left" /></a></div>
<p>Consumers  buy more oatmeal in the month of January than any other month. It&#8217;s the  perfect start to a chilly morning and provides antioxidants, iron and  vitamins for optimal energy through the day. Oatmeal is a complex  carbohydrate and also falls into the category of a whole grain. The  soluble fiber in oats has been proven to lower cholesterol, blood  pressure, and also stabilize blood sugar levels making it an optimal  choice for those at risk for heart disease and diabetes. With less than  100 calories in ¾ cup, oatmeal can control your hunger, making it a  diet-friendly food.</p>
<p>Oats  are an inexpensive and versatile ingredient that can be added into  cookies, meatloaf, breads and desserts. Experiment for yourself with one  of these oat recipes from <a href="http://r20.rs6.net/tn.jsp?llr=otbu8wdab&amp;et=1108980106055&amp;s=0&amp;e=001C77a4OrELQ7UOGzML6gxY7j5z312uX0NtUPZxdEJhINrx62t8gLJCV93IBlbLVyX5JKwJYEwFr8foz8E0I5HmhyE-l6YdUv3NHsp5yaB-LHMALL2226kJ-i2L1gHgHQGeTHtG4XI8xjeJvaf9jUEgi91zRFgeI_ipxgTBeJzaooC3PSwPAZtGQ==" target="_blank">Eating Well.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterling-wellness.com/january-nutrition-spotlight-oatmeal-nutrition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proper Portion Control</title>
		<link>http://www.sterling-wellness.com/proper-portion-control</link>
		<comments>http://www.sterling-wellness.com/proper-portion-control#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:36:06 +0000</pubDate>
		<dc:creator>Jaclyn</dc:creator>
				<category><![CDATA[Healthy Foods]]></category>
		<category><![CDATA[Lifestyle Change]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.sterling-wellness.com/?p=538</guid>
		<description><![CDATA[Practicing proper portion control is one of the best ways to aid in your weight loss efforts. To determine the portions right for you, enter your age, gender, height and weight at MyPlate.gov and get an estimated daily caloric intake for losing or maintaining your weight. Practice the MyPlate method by filling half your plate [...]]]></description>
			<content:encoded><![CDATA[<p>Practicing  proper portion control is one of the best ways to aid in your weight  loss efforts. To determine the portions right for you, enter your age, gender, height and weight at <a href="http://www.choosemyplate.gov/" target="_blank">MyPlate.gov</a> and get an estimated daily caloric intake for losing or maintaining your weight. Practice the <a href="http://r20.rs6.net/tn.jsp?llr=otbu8wdab&amp;et=1108980106055&amp;s=0&amp;e=001C77a4OrELQ7UOGzML6gxY7j5z312uX0NtUPZxdEJhINrx62t8gLJCV93IBlbLVyX5JKwJYEwFr8foz8E0I5HmqpdbNH_x3BTI-_qOI9Ttrqbl1oc_zezsw==" target="_blank">MyPlate</a> method by filling half your plate with fruits <img src="https://origin.ih.constantcontact.com/fs041/1103500019310/img/134.jpg" border="0" alt="" hspace="5" vspace="5" width="210" height="180" align="left" />and vegetables, a quarter with a whole grain or starch, and a quarter with lean  meat. Many restaurant portions have more than doubled, so consider  sharing an entree or ordering an appetizer while dining out.</p>
<p>For serving sizes, use this printable <a href="http://www.webmd.com/diet/printable/portion-control-size-guide" target="_blank">portion size table from WebMD</a> as a guide to remembering what a serving size should look like. A serving of meat should be the size of a deck of cards. Compare  a serving of fruit to a baseball and a serving of cheese to a stack of  three dice. Finally, be cautious with fats. One serving of butter, salad  dressing, mayo or oil should only be the size of a poker chip. Consider measuring your servings at home for two weeks to reevaluate how much you are actually eating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterling-wellness.com/proper-portion-control/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy For Cocoa</title>
		<link>http://www.sterling-wellness.com/crazy-for-cocoa</link>
		<comments>http://www.sterling-wellness.com/crazy-for-cocoa#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:40:58 +0000</pubDate>
		<dc:creator>Jaclyn</dc:creator>
				<category><![CDATA[Health Observances]]></category>
		<category><![CDATA[Healthy Foods]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.sterling-wellness.com/?p=500</guid>
		<description><![CDATA[Good news for hot cocoa lovers- A study from Cornell University reveals winter&#8217;s favorite beverage may have more antioxidants per cup than a glass of red wine or green tea. Cocoa powder is derived from a bean that contains large quantities of the flavonoid, procyanidin. Antioxidants and flavonoids are compounds that have been shown to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_501" class="wp-caption alignright" style="width: 170px"><a href="http://www.sterling-wellness.com/wp-content/uploads/2011/12/Healthy-Hot-Cocoa.jpg"><img class="size-medium wp-image-501" title="Healthy Hot Cocoa" src="http://www.sterling-wellness.com/wp-content/uploads/2011/12/Healthy-Hot-Cocoa-300x300.jpg" alt="" width="160" height="160" /></a><p class="wp-caption-text">Happy Hot Cocoa Day!</p></div>
<p>Good news for hot cocoa lovers- A study from Cornell University reveals winter&#8217;s favorite beverage may have more antioxidants per cup than a glass of red wine or green tea. Cocoa powder is derived from a bean that contains large quantities of the flavonoid, procyanidin. Antioxidants and flavonoids are compounds that have been shown to slow aging and prevent chronic diseases such as cancer and heart disease. The antioxidants in cocoa powder show up in highest amounts in unprocessed chocolate.</p>
<p>Many pre-packaged hot cocoa mixes made from milk solids don&#8217;t contain as many antioxidants and flavonoids as pure dark cocoa powder. For maximum antioxidant benefit, mix one tablespoon of pure organic dark chocolate cocoa powder with one cup of skim milk which adds a bone building dose of calcium and vitamin D. For a healthy variation, try making a batch with soy milk, a sprinkle of cinnamon, or a teaspoon of pure maple syrup. Try this <a href="http://r20.rs6.net/tn.jsp?llr=otbu8wdab&amp;et=1108649526741&amp;s=2757&amp;e=001FwiBhLdZEPs2YLJZCCjzS-MEd7OiKb4io4jeU-ta6Byj0nHMoovk4oTfyWomFFcjwllmakXVZbvk56zN3Ygbn2kTPkyvGVlhhu2Y9PuDGP2RSjntBi36imYZ9p08VL91laTJBafFUzeOm_iIopa8vz5yYL4FyGXb" target="_blank">healthy hot cocoa recipe from EatingWell</a>, and get a tasty dose of antioxidants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterling-wellness.com/crazy-for-cocoa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Substitutions for Your Holiday Meal</title>
		<link>http://www.sterling-wellness.com/healthy-substitutions-for-your-holiday-meal</link>
		<comments>http://www.sterling-wellness.com/healthy-substitutions-for-your-holiday-meal#comments</comments>
		<pubDate>Tue, 22 Nov 2011 08:00:12 +0000</pubDate>
		<dc:creator>Jaclyn</dc:creator>
				<category><![CDATA[Healthy Foods]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.sterling-wellness.com/?p=471</guid>
		<description><![CDATA[As we acknowledge Good Nutrition Month in November, we want to shed light on some of our seasonal favorites that can take a nutritional twist to decrease calories without sacrificing flavor. Canned cranberry sauce can be alternated with chopped whole cranberries, oranges, and apple bits for a colorful fruit salad with less sugar and more [...]]]></description>
			<content:encoded><![CDATA[<p>As we acknowledge Good Nutrition Month in November, we want to shed light on some of our season<a href="http://www.sterling-wellness.com/wp-content/uploads/2011/11/Thanksgiving-meal.jpg"><img class="alignright size-medium wp-image-472" title="BXP45536" src="http://www.sterling-wellness.com/wp-content/uploads/2011/11/Thanksgiving-meal-240x300.jpg" alt="" width="148" height="185" /></a>al favorites that can take a nutritional twist to decrease calories without sacrificing flavor. Canned cranberry sauce can be alternated with chopped whole cranberries, oranges, and apple bits for a colorful fruit salad with less sugar and more fiber. Pies can be made with less cholesterol by substituting two egg whites for every whole egg. For baked goods like cakes and quick breads, try substituting unsweetened applesauce for oil. Greek yogurt is a great alternative for any recipe calling for cream, sour cream, or mayonnaise. Try this high protein yogurt in mashed potatoes or sweet potato casserole. Steamed cauliflower is an easy addition to mashed potatoes to sneak in an extra serving of vegetables. Removing the skin from the turkey can also cut fat and calories. Make en effort this year to offer healthy sides and low fat desserts, and remember to keep portions in check! Resources such as <a href="http://r20.rs6.net/tn.jsp?llr=otbu8wdab&amp;et=1108317184344&amp;s=2757&amp;e=001bXaUG_B2z1zJO0ppXbRmj0oKmP26O5GEVBNaAQFAvRDkyp3HE2OjPxrfuGdYFKHE88muL2LAKX_UCMQxeIK6Fz-AGiQHX-SDYUMFcUzoEfrcbD8XFvhfN-QaTZYYRV-ot0-C2xLDFlKLCN7qEruntpwR6I4Hx7W-wxX9DVuRuTst0WnlB35Yiw==" target="_blank">Check Your Health</a> and <a href="http://r20.rs6.net/tn.jsp?llr=otbu8wdab&amp;et=1108317184344&amp;s=2757&amp;e=001bXaUG_B2z1wLjOh6VYmbud3eQCn4XnMN8Mm0anQ7WbinP6ae1krYU9eozPVujbEIaoOSbaFbyNfs_u-oje0D5Mlxy7CYhBK9JRib8TMvFoC0fnYHcgEmCw==" target="_blank">The Sneaky Chef</a> offer endless possibilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterling-wellness.com/healthy-substitutions-for-your-holiday-meal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a Healthy Halloween</title>
		<link>http://www.sterling-wellness.com/have-a-healthy-halloween</link>
		<comments>http://www.sterling-wellness.com/have-a-healthy-halloween#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:48:10 +0000</pubDate>
		<dc:creator>Jaclyn</dc:creator>
				<category><![CDATA[Healthy Foods]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.sterling-wellness.com/?p=454</guid>
		<description><![CDATA[Halloween is the kickoff to a season of indulging in our fair share of sweets and seasonal favorites. Depriving yourself of festive treats can lead to overeating later, so plan ahead with what candies you will chose to eat. Choose 1 or 2 bite size chocolates, a tootsie pop, or 10 pieces of candy corn [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Halloween is the kickoff to a seaso<a href="http://www.sterling-wellness.com/wp-content/uploads/2011/10/candy-corn.jpg"><img class="alignleft size-medium wp-image-455" title="Candy Corn for Halloween" src="http://www.sterling-wellness.com/wp-content/uploads/2011/10/candy-corn-239x300.jpg" alt="" width="136" height="172" /></a>n of indulging in our fair share of sweets and seasonal favorites. Depriving yourself of festive treats can lead to overeating later, so plan ahead with what candies you will chose to eat. Choose 1 or 2 bite size chocolates, a tootsie pop, or 10 pieces of candy corn all for around 75 calories. If you want to do your heart a favor, opt for dark chocolate or a handful of nuts, both of which contain anti-oxidants.</p>
<p style="text-align: justify;">Halloween can also be a good time to teach children (and adults!) moderation and healthy eating. Instead of traditional candies, pass out 100 calorie packs of crackers, granola bars, or bags of popcorn. Another option is to pass out non-food related items like stickers, pencils, or a small play dough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterling-wellness.com/have-a-healthy-halloween/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eggcellent Food Choice</title>
		<link>http://www.sterling-wellness.com/eggcellent-food-choice</link>
		<comments>http://www.sterling-wellness.com/eggcellent-food-choice#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:11:32 +0000</pubDate>
		<dc:creator>Jaclyn</dc:creator>
				<category><![CDATA[Healthy Foods]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.sterling-wellness.com/?p=433</guid>
		<description><![CDATA[There’s a reason ‘incredible’ is often the adjective used to describe edible eggs. Coming in at only 70 calories per large egg, these gems are packed full of the highest quality of protein of any food. This protein can help build and repair muscle tissue, satisfy appetite longer, and even help with weight management. Eggs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sterling-wellness.com/wp-content/uploads/2011/09/egg-pic.jpg"><img class="size-medium wp-image-434 alignright" title="egg pic" src="http://www.sterling-wellness.com/wp-content/uploads/2011/09/egg-pic-224x300.jpg" alt="" width="205" height="274" /></a>There’s a reason ‘incredible’ is often the adjective used to describe edible eggs. Coming in at only 70 calories per large egg, these gems are packed full of the highest quality of protein of any food. This protein can help build and repair muscle tissue, satisfy appetite longer, and even help with weight management. Eggs are home to a long list of vitamins and minerals including vitamin B 12 that can help with energy levels, and folate, which is an essential vitamin for pregnant women.</p>
<p>Although eggs are nutritional royalty, a debate continues to exist over the cholesterol content in their yolks. Despite 100% of the cholesterol being found in egg yolks, the yellow center is also home to most of the calcium, iron, zinc, choline and vitamins A, D, E, and K. The recommended daily limit on cholesterol is 300mg, and one large egg has about 213mg. Therefore, those concerned with their cholesterol levels may consider just using egg whites, cholesterol free egg substitutes, or limiting other sources of cholesterol throughout the day.</p>
<p>As an affordable and convenient food, you can eggperiment different ways to cook them; hard-boiled, over easy, or scrambled. For other recipes and more nutrition facts, <a href="http://www.incredibleegg.org/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterling-wellness.com/eggcellent-food-choice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Eating</title>
		<link>http://www.sterling-wellness.com/clean-eating</link>
		<comments>http://www.sterling-wellness.com/clean-eating#comments</comments>
		<pubDate>Tue, 02 Aug 2011 04:00:37 +0000</pubDate>
		<dc:creator>Jaclyn</dc:creator>
				<category><![CDATA[Healthy Foods]]></category>
		<category><![CDATA[Lifestyle Change]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.sterling-wellness.com/?p=354</guid>
		<description><![CDATA[The concept of Clean Eating is not a new one. Dating back to Biblical times, populations were instructed to avoid eating unclean animals. Although the idea of clean eating has evolved slightly, it is still a highly sought after and recommended way of eating. Clean eating recommends limiting or completely eliminating highly processed and packaged [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_355" class="wp-caption alignleft" style="width: 131px"><a href="http://www.sterling-wellness.com/wp-content/uploads/2011/05/clean-eating.jpg"><img class="size-full wp-image-355" title="clean eating" src="http://www.sterling-wellness.com/wp-content/uploads/2011/05/clean-eating.jpg" alt="" width="121" height="169" /></a><p class="wp-caption-text">Choose foods closest to their natural state, and avoid processed junk foods</p></div>
<p>The concept of <strong>Clean Eating</strong> is not a new one. Dating back to Biblical times, populations were instructed to avoid eating unclean animals. Although the idea of clean eating has evolved slightly, it is still a highly sought after and recommended way of eating.</p>
<p>Clean eating recommends limiting or completely <strong>eliminating highly processed and packaged foods</strong> that are likely high in chemicals, fillers, food dyes. It encourages nutrient dense foods grown out of the ground and from plants.  A clean eating diet contains <strong>plenty of whole grains, legumes, fruits, vegetables (organic when possible), low fat dairy products, and lean clean meats</strong>. Eating clean includes drinking plenty of filtered water while <strong>avoiding soda, sugary drinks, and alcohol</strong>.</p>
<p>Although this concept may be daunting to some, it is best to start small. Begin incorporating clean foods into just one meal a day and work your way up. Slowly rid your cabinets of processed and packaged foods. <strong>Learn to read food labels</strong>; generally speaking, the shorter an ingredient list is, the better. Avoid products that contain ingredients that you can&#8217;t pronounce. The further the food is from its natural state, the more ‘dirty’ it is considered (think fresh organic strawberries vs. strawberry poptarts).</p>
<p><strong><em>Browse </em></strong><a href="http://www.cleaneatingmag.com/"><strong><em>Clean Eating recipes</em></strong></a><strong><em> and learn more about the </em></strong><a href="http://eatcleandiet.com/what_is_the_eat-clean_diet.aspx"><strong><em>Eat Clean diet</em></strong></a><strong><em>.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterling-wellness.com/clean-eating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ins and Outs of Organic</title>
		<link>http://www.sterling-wellness.com/ins-and-outs-of-organic</link>
		<comments>http://www.sterling-wellness.com/ins-and-outs-of-organic#comments</comments>
		<pubDate>Fri, 15 Jul 2011 04:00:29 +0000</pubDate>
		<dc:creator>Jaclyn</dc:creator>
				<category><![CDATA[Healthy Foods]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.sterling-wellness.com/?p=321</guid>
		<description><![CDATA[“Organic” seems to be a buzz word these days, but is it really worth the extra money? You be the judge. Many foods claim to be organic or made with organic ingredients, but what does that even mean? Since 2002, the USDA has set standards that food manufacturers must adhere to if they label their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sterling-wellness.com/wp-content/uploads/2011/05/organic.jpg"><img class="alignleft size-full wp-image-322" title="organic" src="http://www.sterling-wellness.com/wp-content/uploads/2011/05/organic.jpg" alt="" width="126" height="126" /></a>“Organic” seems to be a buzz word these days, but is it really worth the extra money? You be the judge. Many foods claim to be organic or made with organic ingredients, but what does that even mean?</p>
<p>Since 2002, the USDA has set standards that food manufacturers must adhere to if they label their product as organic. An inspector from the USDA must examine farmers, their animals, animal feed, soils, and growing practices to determine if their final product can be labeled as organic. Organic foods are free from pesticides, antibiotics, synthetic ingredients, dyes, and growth hormones. Produce grown in organic soil has been shown to have more nutrients due to the nutrient rich soil. Pesticides, chemicals, and growth hormones have been linked to many conditions such as cancers, food allergies and ADHD.</p>
<p>Generally speaking, you typically don’t need to pay the extra cash for produce with thick skins or rinds that get pealed or aren’t eaten. This includes bananas, melons, pineapple, broccoli, and mango. However, it may be worth shelling out a few extra bucks for milk, meat, eggs, and produce with thin skins such as berries, peaches, and bell peppers.</p>
<p>Although you may pay more, there are cheaper alternatives such as joining a farmers co-op, buying locally, or shopping at farmers markets. For more information visit the <a href="http://www.organicconsumers.org/">Organic Consumers Association</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterling-wellness.com/ins-and-outs-of-organic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Essential Nutrient</title>
		<link>http://www.sterling-wellness.com/the-most-essential-nutrient</link>
		<comments>http://www.sterling-wellness.com/the-most-essential-nutrient#comments</comments>
		<pubDate>Fri, 01 Jul 2011 04:00:16 +0000</pubDate>
		<dc:creator>Jaclyn</dc:creator>
				<category><![CDATA[Healthy Foods]]></category>
		<category><![CDATA[Lifestyle Change]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.sterling-wellness.com/?p=373</guid>
		<description><![CDATA[If water is truly the most essential nutrient, then why do so many  avoid it? Water is essential for lubricating joints, regulating body temperature, and excreting waste through urination, perspiration, and bowel movements.   As the thermometer rises, it is important to make sure our water intake rises too. As a rule of thumb, you [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_374" class="wp-caption alignright" style="width: 163px"><a href="http://www.sterling-wellness.com/wp-content/uploads/2011/05/water.jpg"><img class="size-medium wp-image-374" title="water" src="http://www.sterling-wellness.com/wp-content/uploads/2011/05/water-240x300.jpg" alt="" width="153" height="172" /></a><p class="wp-caption-text">Bottom&#39;s Up!</p></div>
<p>If water is truly the <a href="http://www.cdc.gov/healthywater/drinking/nutrition/index.html">most essential nutrient</a>, then why do so many  avoid it? Water is essential for lubricating joints, regulating body temperature, and excreting waste through urination, perspiration, and bowel movements.  </p>
<p>As the thermometer rises, it is important to make sure our water intake rises too. As a rule of thumb, you should drink half your body weight in ounces of water. For example, a 150lb person should drink around 75 ounces of water a day.  </p>
<p>What about soda, coffee and tea? Unfortunately, carbonated and caffeinated drinks don’t count. Caffeine works as a diuretic actually dehydrating you more. Choose liquids you can see through such as 100% fruit juices and decaf tea.</p>
<p>Carry a water bottle everywhere you go, and squeeze a slice of lemon, lime, orange or even cucumber for a refreshing drink. Most fruits and vegetables have a high water content as well, so eat up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterling-wellness.com/the-most-essential-nutrient/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berry Good and Good for You!</title>
		<link>http://www.sterling-wellness.com/berry-good-and-good-for-you</link>
		<comments>http://www.sterling-wellness.com/berry-good-and-good-for-you#comments</comments>
		<pubDate>Mon, 16 May 2011 08:00:04 +0000</pubDate>
		<dc:creator>Jaclyn</dc:creator>
				<category><![CDATA[Healthy Foods]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.sterling-wellness.com/?p=263</guid>
		<description><![CDATA[ Now is the season for BERRIES! Raspberries, blueberries, strawberries, blackberries, gooseberries…the list goes on… Berries are packed full of antioxidants, vitamins, and minerals. Also known as “natures candy” these tasty fruits and plentiful, versatile, and oh so delicious. Below are a few of the famous berries and their nutritional resume. Blueberries- This tiny blue fruit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sterling-wellness.com/wp-content/uploads/2011/03/berries3.jpg"></a> Now is the season for BERRIES! Raspberries, blueberries, strawberries, blackberries, gooseberries…the list goes on…<a href="http://www.sterling-wellness.com/wp-content/uploads/2011/05/berries.jpg"><img class="alignright size-full wp-image-292" title="berries" src="http://www.sterling-wellness.com/wp-content/uploads/2011/05/berries.jpg" alt="" width="101" height="100" /></a></p>
<p>Berries are packed full of antioxidants, vitamins, and minerals. Also known as “natures candy” these tasty fruits and plentiful, versatile, and oh so delicious. Below are a few of the famous berries and their nutritional resume.</p>
<p><strong><span style="text-decoration: underline;">Blueberries</span></strong>- This tiny blue fruit is loaded with Vitamin C, E, and fiber. Time after time, blueberries top the charts as one of the most powerful foods for phytochemicals and antioxidants…compounds that fight off free radicals and prevent aging. Blue berries are easy to pick, and can be used in muffins, waffles, pancakes, smoothies, and eaten fresh or frozen.</p>
<p><strong><span style="text-decoration: underline;">Raspberries-</span></strong> Raspberries are a tender and elegant berry with a bright red hue. This fruit contains almost a day’s worth of Manganese in 1 cup. This berry also boasts of a wide variety of B vitamins such as Folate, B2, B3, and Vitamin C.  Raspberries contain anthocyanins, which contain a bit of antimicrobial properties. These anthocyanins have the ability to help prevent overgrowth of certain bacteria and fungi. One example of this includes the yeast candida albicans, a bacteria that has been linked to irritable bowel syndrome and yeast infections.</p>
<p><strong><span style="text-decoration: underline;">Strawberries-</span></strong> This red heart shaped fruit is the perfect treat for your heart. This prominent Missouri berry is packed with two flavonoids quercetin and kaempferol. Studies have shown that these flavoniods do your heart a favor by keeping the bad cholesterol (LDL) from damaging artery walls. One cup of strawberries also contains a whopping 140% of your DV for Vitamin C. These berries are great for jams, smoothies, pie, and salads.</p>
<p><strong><span style="text-decoration: underline;">Blackberries- </span></strong>Frozen, canned, or straight off the vine, blackberries are good for more than turning your mouth purple. Blackberries rank among the top of the charts for fiber content. They also contain high levels of ellagic acid and tannins which have been shown to decrease the risk of certain cancers, and reverse some effects of aging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterling-wellness.com/berry-good-and-good-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

