Sterling Laboratories
::
Claim Center
Claim Center
Be aware that SterlingLabs can not guarantee that your Insurance Company will pay for your labwork. Please check with your individual Insurance Company to verify.
Download Your Health Insurance Claim Form
| Test Name | CPT Code(s) |
| ABO Grouping and Rh Typing | 86900; 86901 |
| Acute Hepatitis Panel | 80074 |
| Albumin | 82040 |
| Anemia Profile | 82607; 82746; 83540; 83550; 85025; 85045 |
| Arthritis Panel | No CPT code on file |
| Basic Metabolic Panel | 80048 |
| BUN | 84520 |
| C-Reactive Protein, Cardiac | 86141 |
| C-Reactive Protein, Quantitative | 86140 |
| CA-125 | 86304 |
| Cardiovascular Panel | No CPT code on file |
|
CBC(Complete Blood Count) |
85025 |
| Cholesterol(Total) | 82465 |
| CMP(Comprehensive Metabolic Panel) | 80053 |
| Creatinine Kinase(CK), Total, Serum | 82550 |
| Creatinine, Serum | 86038 |
| Cystic Fibrosis Profile, DNA | 83891; 83900; 83901 x 14; 83912; 83914 x 25 |
| Diabetes Package | No CPT code on file |
| Drug Screen: 5 Panel | No CPT code on file |
| Electrolyte Panel | 80051 |
| Estradiol(E2) | 82670 |
| Estrogen, Total | 82672 |
| Fecal Occult Blood Test | 82272 |
| Female Hormone Panel | No CPT code on file |
| Ferritin |
82728 |
| Glucose | 82947 |
| Helicobacter Pylori IgG(H. Pylori) | 86677 |
| Hemoglobin A1C | 83036 |
| Hepatic Function Panel(Liver) | 80076 |
| Hepatitis B Surface Antibody |
86706 |
| Hepatitis B Surface Antigen | 87340 |
| Hepatitis C Antibody | 86803 |
| Herpes Simplex Virus 1 and 2 | 86695; 86696 |
| HIV | 86703 |
| Homocysteine | 83090 |
| Insulin, Fasting | 83525 |
| Iron and TIBC | 83550; 83540 |
| Lead Level(Adult) | 83655 |
| Lipid Panel | 80061 |
| Lipoprotein(a) | 83695 |
| Men's Prostate Plus | 84153; 84154 |
| Men's Prostate(PSA, Serum) | 84153 |
| Mono Test | 86308 |
| Nicotine Metabolite, Urine | 80101 |
| Ova & Parasites | 87177; 87209 |
|
Pediatric Lead Level |
83655 |
| Platinum Wellness Panel (CMP 14, LP, TP, CBC) | No CPT code on file |
| Platinum Wellness Panel with PSA | 80053; 80076; 80061; 84153; 84436; 84443; 84479; 85025 |
| Platinum Wellness Panel with Urinalysis and PSA | All of the above item plus 81003 |
| Potassium | 84132 |
| Pregnancy Test, Quantitative | 84702 |
| Progesterone | 84144 |
| Prolactin | 84146 |
| Prothrombin Time | 85610 |
| PTT | 85730 |
| Renal Function Panel | 80069 |
| Rheumatoid Athritis (RA) Factor | 86431 |
| RPR (Rapid Plasma Reagin) | 86592 |
| Rubella | 86762 |
| Sed Rate | 85652 |
| Stool Culture | 87045; 87046; 87427 |
| T3 Uptake | 84479 |
| Testosterone | 84403 |
| Thyroid Panel | 000455 |
| Thyroid Panel with TSH | 84436; 84443; 84479 |
| Thyroxin (T4) | 84479 |
| Total Bilirubin | 82247 |
| Total Protein | 84155 |
| TSH | 84443 |
| Urinalysis, Complete | 81003 |
| Urinalysis, Routine | 003038 |
| Urine Culture | 87086 |
| Varicella Zoster IGG | 86787 |
| Vitamin B12 and Folate | 82607; 82746 |
| Vitamin D, 25-Hydroxy | 82306 |
| West Nile Virus | 86788; 86789 |
Search

